
Team CE / OCMO
Thank you for your interest in sponsoring our team for 2021 Tour DaVita Move It! Your support — whether moral, financial or both — means more than you know.
Tour DaVita Move It is so much more than an event. We will make it an amazing adventure and a physical challenge, but it’s also an extension of our day-to-day calling to “give life” to others.
That’s because our 2021 beneficiary is Bridge of Life (BOL), a nonprofit organization founded by DaVita Inc., working to strengthen health care globally through sustainable programs that prevent and treat chronic disease. Their vision is a world where all human beings have access to quality health care. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to health care. (You can learn more about BOL below) By supporting our team, your tax-deductible donation will help to provide health care services to underserved communities across the globe.
If we can all do a little, then together we can make a big impact on our world. We’d appreciate your support — any amount will help!
Also, would you consider sending a link to this page to your friends and family? We’d like to have them on our support team, too.
Team Members
56 Members
Name | Amount Raised | Donate |
---|---|---|
$1,530.00 | Donate | |
$1,000.00 | Donate | |
$1,000.00 | Donate | |
$650.00 | Donate | |
$545.00 | Donate | |
$500.00 | Donate | |
$475.00 | Donate | |
$375.00 | Donate | |
$325.00 | Donate | |
$325.00 | Donate | |
$225.00 | Donate | |
$200.00 | Donate | |
$125.00 | Donate | |
$125.00 | Donate | |
$110.00 | Donate | |
$105.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$75.00 | Donate | |
$50.00 | Donate | |
$50.00 | Donate | |
$50.00 | Donate | |
$50.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
Our Virtual Tour Challenge
TEAM GOAL AND PROGRESS

TOUR DAVITA
October 01 - 03
1000 MILES
721 of 1000 miles goal completed
Team Member Goals
Name | Activity | Distance Goal |
---|---|---|
Lesley Smith | 0 miles completed | |
Steve Muzos | Biking | 88 of 75 miles completed |
Anne Muzos | Biking | 35 of 35 miles completed |
Debra Mcdillon | 0 miles completed | |
Suzanne Hillier | Walking | 15 of 15 miles completed |
Nathan Muzos | Biking | 105 of 100 miles completed |
Marcie Jallali | Walking | 0 miles completed |
Johanna Elliott | Walking, Biking, Hiking, Horse Back Riding | 22 of 25 miles completed |
Courtney Smith | Running | 16 of 15 miles completed |
Casey Bergeron | Hiking, Yoga | 0 of 8 miles completed |
Kimberly Nzuwah | Walking, Biking, Hiking | 16 of 15 miles completed |
Mary Goodwin | Walking | 19 of 18 miles completed |
Angeli Garg | 0 miles completed | |
Judith Kallenbach | Walking | 31 of 30 miles completed |
Kathy Lahr | Combo of activities (classes, jump rope) | 6 of 5 miles completed |
Tracey Milligan | 2 miles completed | |
Henry Feng | Walking, Running, Biking | 0 miles completed |
Meghan Cassidy | Walking, Hiking | 21 of 20 miles completed |
Deborah Benner | Hiking | 0 of 8 miles completed |
Tyesh Driver | Walking, Biking | 0 of 12 miles completed |
Nicole Macioce | Walking | 5 of 5 miles completed |
Melanie Harper | Walking | 18 of 10 miles completed |
Jennifer Snyder | Running | 0 of 7 miles completed |
Sharon Brandl | 0 miles completed | |
Meredith Zywno | Hiking | 0 of 5 miles completed |
Rachael Lazar | Walking, Biking, Hiking | 28 of 30 miles completed |
Andrew English | 0 miles completed | |
Sue Perron | 0 miles completed | |
Robert Amend | 0 of 5 miles completed | |
Kathy Aebel-groesch | Walking, Biking, Yoga | 65 of 60 miles completed |
Kristi Bryce | 8 miles completed | |
Andrew Kin | Walking | 6 of 5 miles completed |
Joshua Kim | Running | 0 of 3 miles completed |
Karen Gaietto | Walking | 15 of 15 miles completed |
Jacqueline Staudt-netzel | 0 miles completed | |
David Van Wyck | Kayaking | 0 of 10 miles completed |
Justine Griffin-churchill | Walking, Biking | 0 of 25 miles completed |
Ruth Bramley | Walking | 0 of 10 miles completed |
Christopher Chamberlain | 0 miles completed | |
Carol Farthing | 0 miles completed | |
Gloria Rispoli | 0 miles completed | |
Maureen Feng | 0 miles completed | |
Angela Nguyen | 0 miles completed | |
Curran Hellgeth | 0 miles completed | |
Irina Goykhman | 0 miles completed | |
Sherrie Thomas | 0 miles completed | |
Edlyn Seraphin | 0 miles completed | |
Scott Groesch | Walking, Biking | 67 of 60 miles completed |
Jeff Giullian | 0 miles completed | |
Emily Stading | 0 miles completed | |
Maribeth Sommer | Walking, Biking | 20 of 20 miles completed |
Nick Kochenberger | 0 miles completed | |
Michael Mccusker | Rowing | 20 of 20 miles completed |
Anthony Rice | Biking | 55 of 50 miles completed |
Rhiannon Shettler | Walking | 23 of 20 miles completed |
Maria Stasios | Walking, Hiking | 15 of 10 miles completed |
VIEW ENTIRE TEAM |

Team Donors
Donor Name | Date | Amount (USD) | Donor's Comment |
---|
$ 0.00
TOTAL GENERAL TEAM DONATIONS
$ 9,540.00
TOTAL FUNDRAISED BY TEAM MEMBERS
$ 9,540.00
TOTAL AMOUNT RAISED
About Tour DaVita
Everyone is welcome to join the virtual Tour DaVita 2021. Due to COVID-19, this year’s event will look much different than those in the past. Individuals will pick an outdoor activity and create their own Moving Village with family, friends or their social distancing community.

About Bridge Of Life
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease Their vision is a world where all human beings have access to quality healthcare. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to healthcare.
BOL is a 501(c)(3) nonprofit organization founded by DaVita Inc. (Tax ID Number: 46-2960097). The full amount of your contribution is tax-deductible for federal income tax purposes.