
Home Game Changers
Thank you for your interest in sponsoring our team for 2021 Tour DaVita Move It! Your support — whether moral, financial or both — means more than you know.
Tour DaVita Move It is so much more than an event. We will make it an amazing adventure and a physical challenge, but it’s also an extension of our day-to-day calling to “give life” to others.
That’s because our 2021 beneficiary is Bridge of Life (BOL), a nonprofit organization founded by DaVita Inc., working to strengthen health care globally through sustainable programs that prevent and treat chronic disease. Their vision is a world where all human beings have access to quality health care. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to health care. (You can learn more about BOL below) By supporting our team, your tax-deductible donation will help to provide health care services to underserved communities across the globe.
If we can all do a little, then together we can make a big impact on our world. We’d appreciate your support — any amount will help!
Also, would you consider sending a link to this page to your friends and family? We’d like to have them on our support team, too.
Team Members
30 Members
Name | Amount Raised | Donate |
---|---|---|
$5,000.00 | Donate | |
$1,000.00 | Donate | |
$825.00 | Donate | |
$715.00 | Donate | |
$425.00 | Donate | |
$395.00 | Donate | |
$160.00 | Donate | |
$140.00 | Donate | |
$125.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$100.00 | Donate | |
$50.00 | Donate | |
$50.00 | Donate | |
$40.00 | Donate | |
$40.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$25.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
$0.00 | Donate | |
Our Virtual Tour Challenge
TEAM GOAL AND PROGRESS

TOUR DAVITA
October 01 - 03
Coming Soon
217 miles completed
Team Member Goals
Name | Activity | Distance Goal |
---|---|---|
Debby Mantle | Hiking | 0 of 10 miles completed |
Peter Solis-cohen | 0 miles completed | |
Billie Dove | 0 miles completed | |
David Maughan | 0 miles completed | |
Cassidy Roupe | 0 miles completed | |
Kelly Santen | 0 miles completed | |
Katie Colgary | Biking, Hiking | 75 of 75 miles completed |
Nate Phillips | 0 miles completed | |
Matt Daley | 42 miles completed | |
Ade | Running, Biking | 17 of 10 miles completed |
Haley Moe | Hiking | 5 of 5 miles completed |
Amber Wright | Walking, Running, Biking | 0 of 50 miles completed |
Melissa Galvin | 0 miles completed | |
Lauren Hommas | 9 miles completed | |
Lili Bentley | Walking, Running, Hiking | 0 miles completed |
Jack Snelling | 0 miles completed | |
Chris Castro | 0 miles completed | |
Sean Berrier | 0 miles completed | |
Brittany Aungst | Walking, Pelaton | 0 of 25 miles completed |
Scott Morse | 0 miles completed | |
Tim McDevitt | 0 miles completed | |
Lincoln Colgary | Walking, Running, Biking, Hiking | 11 of 5 miles completed |
Eduardo Zanatta | 0 miles completed | |
Jaclyn Lim | Biking | 0 of 30 miles completed |
Mike Gonzales | Running, Hiking | 12 of 10 miles completed |
Tad Stahel | 34 miles completed | |
Jennie Wilson | Walking, Running, Biking | 12 of 16 miles completed |
Triesha Estorino | Walking | 0 of 30 miles completed |
Mark Shapiro | 0 miles completed | |
Sam Anders | 0 miles completed | |
VIEW ENTIRE TEAM |

Team Donors
Donor Name | Date | Amount (USD) | Donor's Comment |
---|---|---|---|
Ron G | 8/27/2021 | $25.00 | |
DPM | 9/07/2021 | $500.00 | Go Home! |
Liz Mooney | 9/08/2021 | $60.00 | |
anonymous | 9/12/2021 | $2000.00 | Home is Better, and everyone knows it! |
$ 2,585.00
TOTAL GENERAL TEAM DONATIONS
$ 9,490.00
TOTAL FUNDRAISED BY TEAM MEMBERS
$ 12,075.00
TOTAL AMOUNT RAISED
About Tour DaVita
Everyone is welcome to join the virtual Tour DaVita 2021. Due to COVID-19, this year’s event will look much different than those in the past. Individuals will pick an outdoor activity and create their own Moving Village with family, friends or their social distancing community.

About Bridge Of Life
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease Their vision is a world where all human beings have access to quality healthcare. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to healthcare.
BOL is a 501(c)(3) nonprofit organization founded by DaVita Inc. (Tax ID Number: 46-2960097). The full amount of your contribution is tax-deductible for federal income tax purposes.